Drug List
Anti Convulsants / Topamax type Generic
| Pharmacy | Shipping Time (days) | The price of delivery | Quantity | Dose | Price |
|
Canadian-Medshop Info Rating: |
AirMail - 14-21 | Courier - 4-7 | AirMail - $10.95 | Courier - $14.95 | 90 pills | 200mg | 693.81 |
| 60 pills | 200mg | 536.11 | |||
| 90 pills | 100mg | 403.15 | |||
| 30 pills | 200mg | 310.64 | |||
| 60 pills | 100mg | 301.56 | |||
| 30 pills | 100mg | 174.73 | |||
|
Your Pills Online Info Rating: |
AirMail - 14-21 | Courier - 7-9 | AirMail - $10 | 30 | 100 | 152.4 |
| 60 | 100 | 260.54 | |||
| 30 | 50 | 106.87 | |||
| 90 | 50 | 232.08 | |||
| 60 | 50 | 169.49 | |||
| 90 | 25 | 123.94 | |||
| 90 | 100 | 368.69 | |||
| 30 | 25 | 70.82 | |||
| 60 | 25 | 97.39 | |||
| 30 | 100 | 152.4 | |||
| 60 | 100 | 260.54 | |||
| 30 | 50 | 106.87 | |||
| 90 | 50 | 232.08 | |||
| 60 | 50 | 169.49 | |||
| 90 | 25 | 123.94 | |||
| 90 | 100 | 368.69 | |||
| 30 | 25 | 70.82 | |||
| 60 | 25 | 97.39 | |||
|
MedStore Info Rating: |
Air Mail - 12-16 | EMS 5-9 | Air Mail - $18 | EMS - $32 | 60 tabs | 25mg | 43.56 |
| 90 tabs | 25mg | 59.85 | |||
| 120 tabs | 25mg | 79.2 | |||
| 240 tabs | 25mg | 157.2 | |||
| 480 tabs | 25mg | 312 | |||
| 60 tabs | 50mg | 47.52 | |||
| 90 tabs | 50mg | 65.25 | |||
| 120 tabs | 50mg | 86.4 | |||
| 240 tabs | 50mg | 171.6 | |||
| 480 tabs | 50mg | 340.8 | |||
| 30 tabs | 100mg | 57.9 | |||
| 60 tabs | 100mg | 104.4 | |||
| 90 tabs | 100mg | 155.7 | |||
| 120 tabs | 100mg | 206.4 | |||
| 240 tabs | 100mg | 410.4 | |||
| 20 tabs | 200mg | 67.8 | |||
| 40 tabs | 200mg | 123.6 | |||
| 60 tabs | 200mg | 184.2 | |||
| 80 tabs | 200mg | 244 | |||
| 100 tabs | 200mg | 303 |
