Drug List
Anti Depressants / Lexapro type Generic
| Pharmacy | Shipping Time (days) | The price of delivery | Quantity | Dose | Price |
|
Canadian-Medshop Info Rating: |
AirMail - 14-21 | Courier - 4-7 | AirMail - $10.95 | Courier - $14.95 | 90 pills | 5mg | 86.93 |
| 30 pills | 10mg | 81.59 | |||
| 60 pills | 5mg | 75.25 | |||
| 270 pills | 20mg | 604.8 | |||
| 180 pills | 20mg | 435.65 | |||
| 270 pills | 10mg | 377.01 | |||
| 120 pills | 20mg | 311.02 | |||
| 180 pills | 10mg | 271.58 | |||
| 90 pills | 20mg | 260.71 | |||
| 60 pills | 20mg | 198.86 | |||
| 120 pills | 10mg | 193.88 | |||
| 90 pills | 10mg | 161.84 | |||
| 60 pills | 10mg | 134.47 | |||
| 30 pills | 20mg | 113.27 | |||
|
Your Pills Online Info Rating: |
AirMail - 14-21 | Courier - 7-9 | AirMail - $10 | 30 | 20 | 41.08 |
| 60 | 20 | 73.27 | |||
| 30 | 10 | 26.94 | |||
| 90 | 10 | 81 | |||
| 60 | 10 | 44.6 | |||
| 90 | 20 | 107.86 | |||
| 270 | 10 | 223.39 | |||
|
trustedtablets.com Info Rating: |
AirMail - 10-21 | Courier - 5-9 | AirMail - $10 | Courier - $30 | 30 | 10mg | 50.95 |
| 60 | 10mg | 95.95 | |||
| 90 | 10mg | 134.95 | |||
| 30 | 20mg | 59.95 | |||
| 60 | 20mg | 113.95 | |||
| 90 | 20mg | 161.95 | |||
|
MedStore Info Rating: |
Air Mail - 12-16 | EMS 5-9 | Air Mail - $18 | EMS - $32 | 90 pills | 5mg | 35.28 |
| 180 pills | 5mg | 64.8 | |||
| 270 pills | 5mg | 95.85 | |||
| 360 pills | 5mg | 126 | |||
| 720 pills | 5mg | 244.8 | |||
| 60 pills | 10mg | 35.76 | |||
| 90 pills | 10mg | 49.05 | |||
| 120 pills | 10mg | 64.8 | |||
| 240 pills | 10mg | 128.4 | |||
| 480 pills | 10mg | 254.4 | |||
| 30 pills | 20mg | 35.1 | |||
| 60 pills | 20mg | 63.6 | |||
| 90 pills | 20mg | 94.5 | |||
| 120 pills | 20mg | 124.8 | |||
| 240 pills | 20mg | 247.2 |
