Drug List
Anti Depressants / Zyprexa type Generic
| Pharmacy | Shipping Time (days) | The price of delivery | Quantity | Dose | Price |
|
Canadian-Medshop Info Rating: |
AirMail - 14-21 | Courier - 4-7 | AirMail - $10.95 | Courier - $14.95 | 90 pills | 2.5mg | 86.89 |
| 90 pills | 20mg | 737.25 | |||
| 30 pills | 5mg | 69.98 | |||
| 60 pills | 2.5mg | 69.18 | |||
| 60 pills | 20mg | 569.76 | |||
| 90 pills | 10mg | 433.78 | |||
| 60 pills | 10mg | 335.16 | |||
| 30 pills | 20mg | 330.2 | |||
| 90 pills | 7.5mg | 286.59 | |||
| 60 pills | 5mg | 120.76 | |||
| 30 pills | 7.5mg | 128.72 | |||
| 90 pills | 5mg | 156.98 | |||
| 30 pills | 10mg | 194.23 | |||
| 60 pills | 7.5mg | 221.15 | |||
|
Your Pills Online Info Rating: |
AirMail - 14-21 | Courier - 7-9 | AirMail - $10 | 120 | 2.5 | 82.21 |
| 30 | 10 | 74.63 | |||
| 60 | 2.5 | 63.24 | |||
| 120 | 5 | 82.21 | |||
| 90 | 2.5 | 72.72 | |||
| 90 | 7.5 | 118.25 | |||
| 90 | 5 | 72.72 | |||
| 120 | 7.5 | 142.91 | |||
| 60 | 5 | 63.24 | |||
| 120 | 20 | 165.68 | |||
| 30 | 2.5 | 53.75 | |||
| 60 | 10 | 104.97 | |||
| 30 | 20 | 74.63 | |||
| 60 | 20 | 104.97 | |||
| 30 | 5 | 53.75 | |||
| 30 | 15 | 89.79 | |||
| 100 | 10 | 145.45 | |||
| 90 | 20 | 135.33 | |||
| 30 | 7.5 | 68.93 | |||
| 60 | 15 | 135.33 | |||
| 120 | 15 | 226.4 | |||
| 60 | 7.5 | 93.6 | |||
| 90 | 10 | 135.33 | |||
| 90 | 15 | 180.86 | |||
|
trustedtablets.com Info Rating: |
AirMail - 10-21 | Courier - 5-9 | AirMail - $10 | Courier - $30 | 30 | 10mg | 59.95 |
| 60 | 10mg | 113.95 | |||
| 90 | 10mg | 161.95 |
