Drug List
Anti Depressants / Seroquel type Generic
| Pharmacy | Shipping Time (days) | The price of delivery | Quantity | Dose | Price |
|
Canadian-Medshop Info Rating: |
AirMail - 14-21 | Courier - 4-7 | AirMail - $10.95 | Courier - $14.95 | 90 pills | 300mg | 737.29 |
| 30 pills | 50mg | 95.32 | |||
| 60 pills | 300mg | 621.67 | |||
| 60 pills | 200mg | 475.45 | |||
| 90 pills | 200mg | 563.8 | |||
| 30 pills | 300mg | 385.09 | |||
| 90 pills | 100mg | 303.62 | |||
| 30 pills | 200mg | 294.49 | |||
| 60 pills | 100mg | 256.13 | |||
| 90 pills | 50mg | 182.16 | |||
| 30 pills | 100mg | 158.57 | |||
| 60 pills | 50mg | 153.57 | |||
|
Your Pills Online Info Rating: |
AirMail - 14-21 | Courier - 7-9 | AirMail - $10 | 60 | 50 | 123.94 |
| 30 | 50 | 84.11 | |||
| 90 | 300 | 505.29 | |||
| 60 | 300 | 351.61 | |||
| 90 | 25 | 78.42 | |||
| 90 | 50 | 163.79 | |||
| 30 | 200 | 91.69 | |||
| 60 | 200 | 139.12 | |||
| 60 | 25 | 67.03 | |||
| 90 | 200 | 186.55 | |||
| 30 | 100 | 68.93 | |||
| 30 | 300 | 197.94 | |||
| 60 | 100 | 93.6 | |||
| 30 | 25 | 55.65 | |||
| 90 | 100 | 118.25 | |||
|
trustedtablets.com Info Rating: |
AirMail - 10-21 | Courier - 5-9 | AirMail - $10 | Courier - $30 | 30 | 25mg | 52.8 |
| 60 | 25mg | 63.6 | |||
| 90 | 25mg | 74.4 | |||
| 30 | 50mg | 79.8 | |||
| 60 | 50mg | 117.6 | |||
| 90 | 50mg | 155.4 | |||
| 30 | 300mg | 187.8 | |||
| 60 | 300mg | 333.6 | |||
| 90 | 300mg | 479.4 |
