Drug List
Cholesterol / Crestor type Generic
| Pharmacy | Shipping Time (days) | The price of delivery | Quantity | Dose | Price |
|
Canadian-Medshop Info Rating: |
AirMail - 14-21 | Courier - 4-7 | AirMail - $10.95 | Courier - $14.95 | 30 pills | 5mg | 67.11 |
| 90 pills | 20mg | 503.01 | |||
| 60 pills | 20mg | 388.68 | |||
| 90 pills | 10mg | 276.56 | |||
| 30 pills | 20mg | 225.21 | |||
| 60 pills | 10mg | 214.44 | |||
| 90 pills | 5mg | 148.92 | |||
| 30 pills | 10mg | 124.26 | |||
| 60 pills | 5mg | 113.92 | |||
|
MedStore Info Rating: |
Air Mail - 12-16 | EMS 5-9 | Air Mail - $18 | EMS - $32 | 30 tabs | 5mg | 35.1 |
| 60 tabs | 5mg | 63.6 | |||
| 90 tabs | 5mg | 94.5 | |||
| 120 tabs | 5mg | 124.8 | |||
| 240 tabs | 5mg | 247.2 | |||
| 30 tabs | 10mg | 38.1 | |||
| 60 tabs | 10mg | 69 | |||
| 90 tabs | 10mg | 102.6 | |||
| 120 tabs | 10mg | 135.6 | |||
| 240 tabs | 10mg | 268.8 | |||
| 20 tabs | 20mg | 44.2 | |||
| 40 tabs | 20mg | 80.8 | |||
| 60 tabs | 20mg | 120 | |||
| 80 tabs | 20mg | 158.4 | |||
| 160 tabs | 20mg | 313.6 |
