Drug List
Diabetes / Actos type Generic
| Pharmacy | Shipping Time (days) | The price of delivery | Quantity | Dose | Price |
|
Canadian-Medshop Info Rating: |
AirMail - 14-21 | Courier - 4-7 | AirMail - $10.95 | Courier - $14.95 | 60 pills | 15mg | 94.24 |
| 30 pills | 30mg | 73.16 | |||
| 120 pills | 30mg | 220.88 | |||
| 90 pills | 30mg | 168.07 | |||
| 120 pills | 15mg | 149.77 | |||
| 60 pills | 30mg | 127.9 | |||
| 90 pills | 15mg | 118.8 | |||
|
Your Pills Online Info Rating: |
AirMail - 14-21 | Courier - 7-9 | AirMail - $10 | 60 | 30 | 80.08 |
| 90 | 30 | 105.38 | |||
| 30 | 15 | 32.65 | |||
| 180 | 15 | 151.77 | |||
| 180 | 30 | 186.5 | |||
| 30 | 30 | 43.19 | |||
| 90 | 15 | 84.3 | |||
| 120 | 30 | 126.42 | |||
|
trustedtablets.com Info Rating: |
AirMail - 10-21 | Courier - 5-9 | AirMail - $10 | Courier - $30 | 90 | 30mg | 99.99 |
| 180 | 30mg | 176.95 | |||
| 120 | 30mg | 119.95 | |||
|
MedStore Info Rating: |
Air Mail - 12-16 | EMS 5-9 | Air Mail - $18 | EMS - $32 | 60 tabs | 15mg | 36 |
| 120 tabs | 15mg | 66 | |||
| 180 tabs | 15mg | 97.2 | |||
| 240 tabs | 15mg | 127.2 | |||
| 480 tabs | 15mg | 249.6 | |||
| 60 tabs | 30mg | 61.8 | |||
| 120 tabs | 30mg | 114 | |||
| 180 tabs | 30mg | 169.2 | |||
| 240 tabs | 30mg | 223.2 | |||
| 480 tabs | 30mg | 441.6 |
