Drug List
Anti Viral / Valtrex type Generic
| Pharmacy | Shipping Time (days) | The price of delivery | Quantity | Dose | Price |
|
Canadian-Medshop Info Rating: |
AirMail - 14-21 | Courier - 4-7 | AirMail - $10.95 | Courier - $14.95 | 60 pills | 1000mg | 882.67 |
| 30 pills | 1000mg | 488.04 | |||
| 90 pills | 500mg | 370.77 | |||
| 60 pills | 500mg | 274.31 | |||
| 90 pills | 1000mg | 1195.44 | |||
| 30 pills | 500mg | 151.92 | |||
|
Your Pills Online Info Rating: |
AirMail - 14-21 | Courier - 7-9 | AirMail - $10 | 90 | 0.5 | 499.59 |
| 30 | 1 | 287.11 | |||
| 30 | 0.5 | 196.04 | |||
| 60 | 0.5 | 347.82 | |||
|
trustedtablets.com Info Rating: |
AirMail - 10-21 | Courier - 5-9 | AirMail - $10 | Courier - $30 | 90 | 500mg | 474 |
|
MedStore Info Rating: |
Air Mail - 12-16 | EMS 5-9 | Air Mail - $18 | EMS - $32 | 20 pills | 500mg | 50.6 |
| 40 pills | 500mg | 93.2 | |||
| 60 pills | 500mg | 139.2 | |||
| 80 pills | 500mg | 184.8 | |||
| 160 pills | 500mg | 368 | |||
| 10 pills | 1000mg | 35.8 | |||
| 20 pills | 1000mg | 65.2 | |||
| 30 pills | 1000mg | 96.6 | |||
| 40 pills | 1000mg | 127.2 | |||
| 80 pills | 1000mg | 251.2 |
